OpenChatvsSlack
Team collaboration without per-seat pricing. Self-hosted option. Own your data.
Detailed Comparison
| Feature | OpenChat | Slack |
|---|---|---|
| Pricing | Flat-rate, no per-user fees | $8.75-15/user/month |
| Self-Hosting | Full self-hosted option | Cloud-only |
| Data Sovereignty | Complete control | Salesforce infrastructure |
| Message History | Unlimited, all plans | 90 days on free plan |
| Integrations | Growing ecosystem | 2,400+ integrations |
| User Experience | Clean, familiar interface | Feature-rich, complex |
| Enterprise Features | SSO, audit logs included | Enterprise Grid required |
| Compliance | HIPAA, SOC 2 ready | Enterprise+ plan only |
| Video/Voice | Built-in | Huddles included |
| Support | Direct engineering access | Tiered by plan |
Cost at Scale
Slack's per-user pricing adds up fast.
| Team Size | OpenChat | Slack | Your Savings |
|---|---|---|---|
| 10 users | $49/mo | $87-150/mo | Up to 67% |
| 50 users | $99/mo | $437-750/mo | Up to 87% |
| 100 users | $199/mo | $875-1,500/mo | Up to 87% |
| 500 users | $499/mo | $4,375-7,500/mo | Up to 93% |
| 1,000 users | Custom | $8,750-15,000/mo | Significant |
* Slack pricing: Pro $8.75/user, Business+ $15/user. Enterprise Grid is custom pricing.
Why Switch from Slack?
Escape Per-Seat Pricing
Slack's per-user pricing makes costs spiral as you grow. OpenChat offers flat-rate plans that stay predictable at any scale.
Own Your Data
Self-host OpenChat on your infrastructure for complete data control. Meet compliance requirements that cloud-only Slack can't satisfy.
Enterprise Features Included
SSO, audit logs, and compliance features are included in all plans. Slack locks these behind expensive Enterprise Grid.
Unlimited Message History
Full searchable history on all plans. Slack's free plan limits you to 90 days, forcing upgrades for history access.
Ready to Cut Your Chat Costs?
Get enterprise team chat without enterprise pricing. Self-host or let us manage it.