TitaniumVaultvsAuth0
See why companies are switching from Auth0 to TitaniumVault for enterprise authentication. No per-user fees. Self-hosting available.
Detailed Comparison
See exactly how TitaniumVault and Auth0 stack up.
| Feature | TitaniumVault | Auth0 |
|---|---|---|
| Pricing Model | Flat-rate, no per-user fees | $0.015-0.07 per MAU |
| Self-Hosted Option | Available | Cloud-only |
| OAuth 2.0 / OIDC | Full compliance | Full compliance |
| MFA Options | TOTP + WebAuthn/FIDO2 + Passkeys | TOTP + SMS (carrier fees) |
| Multi-Tenancy | Included in all plans | Organizations add-on required |
| Audit Log Retention | Unlimited | 7-30 days (plan dependent) |
| Custom Branding | Included | Paid add-on |
| RBAC / Permissions | Advanced, included | Basic, premium for advanced |
| Data Sovereignty | Full control (self-host) | Limited regions |
| API Rate Limits | Configurable, no hard limits | Strict limits per tier |
Cost at Scale
See how much you save with TitaniumVault as your user base grows.
| Monthly Active Users | TitaniumVault | Auth0 | Your Savings |
|---|---|---|---|
| 1,000 MAU | $99/mo | $23-70/mo | Similar |
| 10,000 MAU | $299/mo | $150-700/mo | Up to 57% |
| 50,000 MAU | $299/mo | $750-3,500/mo | Up to 91% |
| 100,000 MAU | $499/mo | $1,500-7,000/mo | Up to 93% |
| 500,000 MAU | Custom | $7,500-35,000/mo | Significant |
* Auth0 pricing varies by plan tier and features. Estimates based on publicly available pricing.
Why Switch from Auth0?
Predictable Costs
No surprise bills as your user base grows. TitaniumVault's flat-rate pricing means your authentication costs stay stable.
Self-Hosting Option
Deploy on your infrastructure for complete data control. Meet strict compliance requirements that Auth0's cloud-only model can't satisfy.
No Vendor Lock-in
Standard OAuth 2.0/OIDC means you're never trapped. Your user data stays yours with easy export capabilities.
All Features Included
MFA, RBAC, multi-tenancy, custom branding, and unlimited audit logs are included. No nickel-and-diming for enterprise features.
Ready to Switch from Auth0?
We provide migration assistance to help you transition smoothly. Start your free trial today and see the difference.